Feeding Guide : Dry dog feeding guide 5
Daily Feeding Guide | |||||||
---|---|---|---|---|---|---|---|
Predicted Adult Weight | 2 mths | 4 mths | 6 mths | 9 mths | 12 mths | 15 mths | 18 mths |
cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | |
10 kg | 1 | 1 1/2 | 1 2/3 | 1 2/3 | Adult | Adult | Adult |
15 kg | 1 1/2 | 2 | 2 1/4 | 2 | Adult | Adult | Adult |
20 kg | 2 | 2 2/3 | 2 3/4 | 2 2/3 | Adult | Adult | Adult |
25 kg | 2 | 3 | 3 1/4 | 3 1/4 | 3 1/4 | 3 | Adult |
30 kg | 2 1/3 | 3 1/2 | 3 3/4 | 3 3/4 | 3 2/3 | 3 1/2 | Adult |
35 kg | 2 2/3 | 4 | 4 | 4 | 4 | 4 | Adult |
1 standard metric cup (250 ml) = 115 grams