Just added!
Feeding Guide : Dry dog feeding guide 10
Daily Feeding Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
Predicted Adult Weight | 2 mths | 3 mths | 4 mths | 6 mths | 9 mths | 12 mths | 15 mths | 18 mths | 21 mths |
cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | cups/day | |
25 kg | 2 1/4 | 3 | 3 ¼ | 3 1/3 | 3 1/3 | 3 1/3 | 3 1/3 | Adult | Adult |
35 kg | 2 3/4 | 3 3/4 | 4 | 4 1/3 | 4 1/3 | 4 1/3 | 4 ¼ | Adult | Adult |
45 kg | 3 | 4 | 4 2/3 | 5 1/3 | 5 1/3 | 5 1/3 | 5 ¼ | 5 | Adult |
55 kg | 3 1/3 | 4 1/2 | 5 1/2 | 6 | 6 | 6 | 6 | 5 ¾ | Adult |
65 kg | 3 3/4 | 5 1/4 | 6 | 7 | 7 | 7 | 6 ¾ | 6 1/2 | Adult |
70 kg | 4 | 5 1/2 | 6 1/2 | 7 1/3 | 7 1/2 | 7 1/3 | 7 1/4 | 7 | Adult |
1 standard metric cup (250 ml) = 115 grams