Feeding Guide : Dry dog feeding guide 1
Daily Feeding Guide | |||||
---|---|---|---|---|---|
Predicted Adult Weight | 2 mths | 4mths | 6mths | 9mths | 12mths |
cups/day | cups/day | cups/day | cups/day | cups/day | |
2 kg | 1/3 | 1/3 | 1/2 | Adult | Adult |
4 kg | 2/3 | 3/4 | 3/4 | Adult | Adult |
6 kg | 3/4 | 1 | 1 | 1 | Adult |
8 kg | 1 | 1 1/3 | 1 1/3 | 1 1/3 | Adult |
10 kg | 1 | 1 1/2 | 1 2/3 | 1 2/3 | Adult |
15 kg | 1 1/2 | 2 | 2 1/4 | 2 | Adult |
1 standard metric cup (250 ml) = 115 grams